Model | Length(mm) | Diameter(mm) | Rated Power(W) | Max Power(W) | Warranty(day) | Catalyst |
|
1100±20 | Φ80±2 | 75 | 90 | 540 | Yes |
|
1250±20 | Φ80±2 | 90 | 100 | ||
|
1400±20 | Φ80±2 | 100 | 130 | ||
|
1650±20 | Φ80±2 | 130 | 160 | 360 | |
|
1850±20 | Φ90±2 | 150 | 180 |
EFR's high power, durable and stable CO₂ laser tubes have a small light spot and can be used as laser cutting machine accessories, laser engraving machine accessories, and laser marking machine accessories. As they play an important part in cutting, engraving and marking of leather products, car seats, clothes, paper, and other products in the advertising, packaging, craft processing, decorative construction material industries, our laser consumables are widely recognized and popular among numerous manufacturers of laser machines.
Model | Packing | Dimensions (L*W*H)(cm) | Net Weight (kg) | Gross Weight (kg) |
| Single Packing | 139*26*24 | 2.2 | 5.16 |
| Single Packing | 154*26*24 | 2.4 | 5.7 |
| Single Packing | 169*26*24 | 2.9 | 6.4 |
| Single Packing | 194*34*31 | 3.3 | 8.7 |
| Single Packing | 214*34*31 | 4.3 | 9.5 |
We’re here to help you find the perfect CO₂ laser solution! Send us your inquiry, and our team will promptly provide the information you need to make the right choice.